Salary Guide
Urban Planner salary worldwide
Median compensation for urban planners sits at $98.0k, with experienced real estate professionals earning up to $137k at leading developers, REITs, brokerages, and PropTech operators.
Low
$70.6k
entry / emerging markets
Median
$98.0k
global average
High
$137k
experienced / metro
Demand
88/100
+13% YoY
What drives compensation
Urban Planner compensation typically falls between $70.6k and $137k, with experienced planners in the global real estate market commanding $137k+ at leading developers, REITs, brokerages, and PropTech operators. Total compensation often includes incentive structures, commissions, performance pay, and equity or carry where applicable.
Hiring outlook
Demand for urban planners in the global real estate market is robust. Real estate developers, brokerages, REITs, and operators report a 13% year-on-year increase in Urban Planner mandates, driven by the residential and mixed-use development pipeline, township buildouts, and global capital allocation to real estate.
Urban Planner salary by city
| City | Median |
|---|---|
| Dubai · United Arab Emirates | $129k |
| Abu Dhabi · United Arab Emirates | $125k |
| Sharjah · United Arab Emirates | $103k |
| Doha · Qatar | $127k |
| Riyadh · Saudi Arabia | $116k |
| Jeddah · Saudi Arabia | $110k |
| Singapore · Singapore | $142k |
| Hong Kong · Hong Kong SAR | $145k |
| Kuala Lumpur · Malaysia | $86.2k |
| Bangkok · Thailand | $80.4k |
| Jakarta · Indonesia | $76.4k |
| Tokyo · Japan | $127k |
| Seoul · South Korea | $118k |
| Mumbai · India | $56.8k |
| Delhi · India | $53.9k |
| Gurgaon · India | $53.9k |
| Noida · India | $51.0k |
| Bangalore · India | $53.9k |
| Hyderabad · India | $51.0k |
| Pune · India | $49.0k |
| Chennai · India | $47.0k |
| Kolkata · India | $41.2k |
| Ahmedabad · India | $44.1k |
| Jaipur · India | $41.2k |
| Goa · India | $49.0k |
| London · United Kingdom | $142k |
| Manchester · United Kingdom | $106k |
| Birmingham · United Kingdom | $103k |
| Berlin · Germany | $116k |
| Munich · Germany | $127k |
| Paris · France | $129k |
| Amsterdam · Netherlands | $127k |
| Madrid · Spain | $103k |
| Barcelona · Spain | $103k |
| Lisbon · Portugal | $93.1k |
| Milan · Italy | $116k |
| Rome · Italy | $108k |
| New York · United States | $147k |
| Miami · United States | $120k |
| Los Angeles · United States | $132k |
| Chicago · United States | $116k |
| Dallas · United States | $110k |
| Austin · United States | $116k |
| San Francisco · United States | $152k |
| Houston · United States | $108k |
| Toronto · Canada | $127k |
| Vancouver · Canada | $127k |
| São Paulo · Brazil | $80.4k |
| Sydney · Australia | $135k |
| Melbourne · Australia | $129k |
| Brisbane · Australia | $118k |
| Auckland · New Zealand | $120k |
| Cape Town · South Africa | $68.6k |
| Johannesburg · South Africa | $70.6k |
For Developers, REITs & Real Estate Employers
Hire urban planners on CosmoQuick
Related real estate salaries
Frequently Asked Questions
The median salary for a Urban Planner in the global real estate market is around $98.0k, typically ranging from $70.6k to $137k based on experience, asset class, and the real estate employer.
