Salary Guide
Real Estate Recruiter salary worldwide
Median compensation for real estate recruiters sits at $72.0k, with experienced real estate professionals earning up to $101k at leading developers, REITs, brokerages, and PropTech operators.
Low
$51.8k
entry / emerging markets
Median
$72.0k
global average
High
$101k
experienced / metro
Demand
94/100
+16% YoY
What drives compensation
Real Estate Recruiter compensation typically falls between $51.8k and $101k, with experienced re recruiters in the global real estate market commanding $101k+ at leading developers, REITs, brokerages, and PropTech operators. Total compensation often includes incentive structures, commissions, performance pay, and equity or carry where applicable.
Hiring outlook
Demand for real estate recruiters in the global real estate market is exceptionally strong. Real estate developers, brokerages, REITs, and operators report a 16% year-on-year increase in Real Estate Recruiter mandates, driven by valuation demand, mortgage origination, and rising brand and CRM intensity across developers and brokerages.
Real Estate Recruiter salary by city
| City | Median |
|---|---|
| Dubai · United Arab Emirates | $95.0k |
| Abu Dhabi · United Arab Emirates | $92.2k |
| Sharjah · United Arab Emirates | $75.6k |
| Doha · Qatar | $93.6k |
| Riyadh · Saudi Arabia | $85.0k |
| Jeddah · Saudi Arabia | $80.6k |
| Singapore · Singapore | $104k |
| Hong Kong · Hong Kong SAR | $107k |
| Kuala Lumpur · Malaysia | $63.4k |
| Bangkok · Thailand | $59.0k |
| Jakarta · Indonesia | $56.2k |
| Tokyo · Japan | $93.6k |
| Seoul · South Korea | $86.4k |
| Mumbai · India | $41.8k |
| Delhi · India | $39.6k |
| Gurgaon · India | $39.6k |
| Noida · India | $37.4k |
| Bangalore · India | $39.6k |
| Hyderabad · India | $37.4k |
| Pune · India | $36.0k |
| Chennai · India | $34.6k |
| Kolkata · India | $30.2k |
| Ahmedabad · India | $32.4k |
| Jaipur · India | $30.2k |
| Goa · India | $36.0k |
| London · United Kingdom | $104k |
| Manchester · United Kingdom | $77.8k |
| Birmingham · United Kingdom | $75.6k |
| Berlin · Germany | $85.0k |
| Munich · Germany | $93.6k |
| Paris · France | $95.0k |
| Amsterdam · Netherlands | $93.6k |
| Madrid · Spain | $75.6k |
| Barcelona · Spain | $75.6k |
| Lisbon · Portugal | $68.4k |
| Milan · Italy | $85.0k |
| Rome · Italy | $79.2k |
| New York · United States | $108k |
| Miami · United States | $87.8k |
| Los Angeles · United States | $97.2k |
| Chicago · United States | $85.0k |
| Dallas · United States | $80.6k |
| Austin · United States | $85.0k |
| San Francisco · United States | $112k |
| Houston · United States | $79.2k |
| Toronto · Canada | $93.6k |
| Vancouver · Canada | $93.6k |
| São Paulo · Brazil | $59.0k |
| Sydney · Australia | $99.4k |
| Melbourne · Australia | $95.0k |
| Brisbane · Australia | $86.4k |
| Auckland · New Zealand | $87.8k |
| Cape Town · South Africa | $50.4k |
| Johannesburg · South Africa | $51.8k |
For Developers, REITs & Real Estate Employers
Hire real estate recruiters on CosmoQuick
Related real estate salaries
Frequently Asked Questions
The median salary for a Real Estate Recruiter in the global real estate market is around $72.0k, typically ranging from $51.8k to $101k based on experience, asset class, and the real estate employer.
