Salary Guide
Real Estate Data Analyst salary worldwide
Median compensation for real estate data analysts sits at $102k, with experienced real estate professionals earning up to $143k at leading developers, REITs, brokerages, and PropTech operators.
Low
$73.4k
entry / emerging markets
Median
$102k
global average
High
$143k
experienced / metro
Demand
94/100
+18% YoY
What drives compensation
Real Estate Data Analyst compensation typically falls between $73.4k and $143k, with experienced re datas in the global real estate market commanding $143k+ at leading developers, REITs, brokerages, and PropTech operators. Total compensation often includes incentive structures, commissions, performance pay, and equity or carry where applicable.
Hiring outlook
Demand for real estate data analysts in the global real estate market is exceptionally strong. Real estate developers, brokerages, REITs, and operators report a 18% year-on-year increase in Real Estate Data Analyst mandates, driven by developer and operator digitisation, smart-building rollouts, and the institutionalisation of real estate data.
Real Estate Data Analyst salary by city
| City | Median |
|---|---|
| Dubai · United Arab Emirates | $135k |
| Abu Dhabi · United Arab Emirates | $131k |
| Sharjah · United Arab Emirates | $107k |
| Doha · Qatar | $133k |
| Riyadh · Saudi Arabia | $120k |
| Jeddah · Saudi Arabia | $114k |
| Singapore · Singapore | $148k |
| Hong Kong · Hong Kong SAR | $151k |
| Kuala Lumpur · Malaysia | $89.8k |
| Bangkok · Thailand | $83.6k |
| Jakarta · Indonesia | $79.6k |
| Tokyo · Japan | $133k |
| Seoul · South Korea | $122k |
| Mumbai · India | $59.2k |
| Delhi · India | $56.1k |
| Gurgaon · India | $56.1k |
| Noida · India | $53.0k |
| Bangalore · India | $56.1k |
| Hyderabad · India | $53.0k |
| Pune · India | $51.0k |
| Chennai · India | $49.0k |
| Kolkata · India | $42.8k |
| Ahmedabad · India | $45.9k |
| Jaipur · India | $42.8k |
| Goa · India | $51.0k |
| London · United Kingdom | $148k |
| Manchester · United Kingdom | $110k |
| Birmingham · United Kingdom | $107k |
| Berlin · Germany | $120k |
| Munich · Germany | $133k |
| Paris · France | $135k |
| Amsterdam · Netherlands | $133k |
| Madrid · Spain | $107k |
| Barcelona · Spain | $107k |
| Lisbon · Portugal | $96.9k |
| Milan · Italy | $120k |
| Rome · Italy | $112k |
| New York · United States | $153k |
| Miami · United States | $124k |
| Los Angeles · United States | $138k |
| Chicago · United States | $120k |
| Dallas · United States | $114k |
| Austin · United States | $120k |
| San Francisco · United States | $158k |
| Houston · United States | $112k |
| Toronto · Canada | $133k |
| Vancouver · Canada | $133k |
| São Paulo · Brazil | $83.6k |
| Sydney · Australia | $141k |
| Melbourne · Australia | $135k |
| Brisbane · Australia | $122k |
| Auckland · New Zealand | $124k |
| Cape Town · South Africa | $71.4k |
| Johannesburg · South Africa | $73.4k |
For Developers, REITs & Real Estate Employers
Hire real estate data analysts on CosmoQuick
Related real estate salaries
Frequently Asked Questions
The median salary for a Real Estate Data Analyst in the global real estate market is around $102k, typically ranging from $73.4k to $143k based on experience, asset class, and the real estate employer.
