Salary Guide
Real Estate Broker salary worldwide
Median compensation for real estate brokers sits at $115k, with experienced real estate professionals earning up to $161k at leading developers, REITs, brokerages, and PropTech operators.
Low
$82.8k
entry / emerging markets
Median
$115k
global average
High
$161k
experienced / metro
Demand
94/100
+15% YoY
What drives compensation
Real Estate Broker compensation typically falls between $82.8k and $161k, with experienced brokers in the global real estate market commanding $161k+ at leading developers, REITs, brokerages, and PropTech operators. Total compensation often includes incentive structures, commissions, performance pay, and equity or carry where applicable.
Hiring outlook
Demand for real estate brokers in the global real estate market is exceptionally strong. Real estate developers, brokerages, REITs, and operators report a 15% year-on-year increase in Real Estate Broker mandates, driven by primary launch velocity, secondary market liquidity, and rising channel-partner intensity across developers and IPC brokerages.
Real Estate Broker salary by city
| City | Median |
|---|---|
| Dubai · United Arab Emirates | $152k |
| Abu Dhabi · United Arab Emirates | $147k |
| Sharjah · United Arab Emirates | $121k |
| Doha · Qatar | $150k |
| Riyadh · Saudi Arabia | $136k |
| Jeddah · Saudi Arabia | $129k |
| Singapore · Singapore | $167k |
| Hong Kong · Hong Kong SAR | $170k |
| Kuala Lumpur · Malaysia | $101k |
| Bangkok · Thailand | $94.3k |
| Jakarta · Indonesia | $89.7k |
| Tokyo · Japan | $150k |
| Seoul · South Korea | $138k |
| Mumbai · India | $66.7k |
| Delhi · India | $63.3k |
| Gurgaon · India | $63.3k |
| Noida · India | $59.8k |
| Bangalore · India | $63.3k |
| Hyderabad · India | $59.8k |
| Pune · India | $57.5k |
| Chennai · India | $55.2k |
| Kolkata · India | $48.3k |
| Ahmedabad · India | $51.8k |
| Jaipur · India | $48.3k |
| Goa · India | $57.5k |
| London · United Kingdom | $167k |
| Manchester · United Kingdom | $124k |
| Birmingham · United Kingdom | $121k |
| Berlin · Germany | $136k |
| Munich · Germany | $150k |
| Paris · France | $152k |
| Amsterdam · Netherlands | $150k |
| Madrid · Spain | $121k |
| Barcelona · Spain | $121k |
| Lisbon · Portugal | $109k |
| Milan · Italy | $136k |
| Rome · Italy | $127k |
| New York · United States | $173k |
| Miami · United States | $140k |
| Los Angeles · United States | $155k |
| Chicago · United States | $136k |
| Dallas · United States | $129k |
| Austin · United States | $136k |
| San Francisco · United States | $178k |
| Houston · United States | $127k |
| Toronto · Canada | $150k |
| Vancouver · Canada | $150k |
| São Paulo · Brazil | $94.3k |
| Sydney · Australia | $159k |
| Melbourne · Australia | $152k |
| Brisbane · Australia | $138k |
| Auckland · New Zealand | $140k |
| Cape Town · South Africa | $80.5k |
| Johannesburg · South Africa | $82.8k |
For Developers, REITs & Real Estate Employers
Hire real estate brokers on CosmoQuick
Related real estate salaries
Frequently Asked Questions
The median salary for a Real Estate Broker in the global real estate market is around $115k, typically ranging from $82.8k to $161k based on experience, asset class, and the real estate employer.
