Salary Guide
PropTech Product Manager salary worldwide
Median compensation for proptech product managers sits at $155k, with experienced real estate professionals earning up to $217k at leading developers, REITs, brokerages, and PropTech operators.
Low
$112k
entry / emerging markets
Median
$155k
global average
High
$217k
experienced / metro
Demand
94/100
+18% YoY
What drives compensation
PropTech Product Manager compensation typically falls between $112k and $217k, with experienced proptech pms in the global real estate market commanding $217k+ at leading developers, REITs, brokerages, and PropTech operators. Total compensation often includes incentive structures, commissions, performance pay, and equity or carry where applicable.
Hiring outlook
Demand for proptech product managers in the global real estate market is exceptionally strong. Real estate developers, brokerages, REITs, and operators report a 18% year-on-year increase in PropTech Product Manager mandates, driven by developer and operator digitisation, smart-building rollouts, and the institutionalisation of real estate data.
PropTech Product Manager salary by city
| City | Median |
|---|---|
| Dubai · United Arab Emirates | $205k |
| Abu Dhabi · United Arab Emirates | $198k |
| Sharjah · United Arab Emirates | $163k |
| Doha · Qatar | $202k |
| Riyadh · Saudi Arabia | $183k |
| Jeddah · Saudi Arabia | $174k |
| Singapore · Singapore | $225k |
| Hong Kong · Hong Kong SAR | $229k |
| Kuala Lumpur · Malaysia | $136k |
| Bangkok · Thailand | $127k |
| Jakarta · Indonesia | $121k |
| Tokyo · Japan | $202k |
| Seoul · South Korea | $186k |
| Mumbai · India | $89.9k |
| Delhi · India | $85.3k |
| Gurgaon · India | $85.3k |
| Noida · India | $80.6k |
| Bangalore · India | $85.3k |
| Hyderabad · India | $80.6k |
| Pune · India | $77.5k |
| Chennai · India | $74.4k |
| Kolkata · India | $65.1k |
| Ahmedabad · India | $69.8k |
| Jaipur · India | $65.1k |
| Goa · India | $77.5k |
| London · United Kingdom | $225k |
| Manchester · United Kingdom | $167k |
| Birmingham · United Kingdom | $163k |
| Berlin · Germany | $183k |
| Munich · Germany | $202k |
| Paris · France | $205k |
| Amsterdam · Netherlands | $202k |
| Madrid · Spain | $163k |
| Barcelona · Spain | $163k |
| Lisbon · Portugal | $147k |
| Milan · Italy | $183k |
| Rome · Italy | $171k |
| New York · United States | $233k |
| Miami · United States | $189k |
| Los Angeles · United States | $209k |
| Chicago · United States | $183k |
| Dallas · United States | $174k |
| Austin · United States | $183k |
| San Francisco · United States | $240k |
| Houston · United States | $171k |
| Toronto · Canada | $202k |
| Vancouver · Canada | $202k |
| São Paulo · Brazil | $127k |
| Sydney · Australia | $214k |
| Melbourne · Australia | $205k |
| Brisbane · Australia | $186k |
| Auckland · New Zealand | $189k |
| Cape Town · South Africa | $109k |
| Johannesburg · South Africa | $112k |
For Developers, REITs & Real Estate Employers
Hire proptech product managers on CosmoQuick
Related real estate salaries
Frequently Asked Questions
The median salary for a PropTech Product Manager in the global real estate market is around $155k, typically ranging from $112k to $217k based on experience, asset class, and the real estate employer.
