Salary Guide
Leasing Executive salary worldwide
Median compensation for leasing executives sits at $78.0k, with experienced real estate professionals earning up to $109k at leading developers, REITs, brokerages, and PropTech operators.
Low
$56.2k
entry / emerging markets
Median
$78.0k
global average
High
$109k
experienced / metro
Demand
92/100
+15% YoY
What drives compensation
Leasing Executive compensation typically falls between $56.2k and $109k, with experienced leasing execs in the global real estate market commanding $109k+ at leading developers, REITs, brokerages, and PropTech operators. Total compensation often includes incentive structures, commissions, performance pay, and equity or carry where applicable.
Hiring outlook
Demand for leasing executives in the global real estate market is exceptionally strong. Real estate developers, brokerages, REITs, and operators report a 15% year-on-year increase in Leasing Executive mandates, driven by office repositioning, retail recovery, industrial absorption, and rising occupier demand across global business hubs.
Leasing Executive salary by city
| City | Median |
|---|---|
| Dubai · United Arab Emirates | $103k |
| Abu Dhabi · United Arab Emirates | $99.8k |
| Sharjah · United Arab Emirates | $81.9k |
| Doha · Qatar | $101k |
| Riyadh · Saudi Arabia | $92.0k |
| Jeddah · Saudi Arabia | $87.4k |
| Singapore · Singapore | $113k |
| Hong Kong · Hong Kong SAR | $115k |
| Kuala Lumpur · Malaysia | $68.6k |
| Bangkok · Thailand | $64.0k |
| Jakarta · Indonesia | $60.8k |
| Tokyo · Japan | $101k |
| Seoul · South Korea | $93.6k |
| Mumbai · India | $45.2k |
| Delhi · India | $42.9k |
| Gurgaon · India | $42.9k |
| Noida · India | $40.6k |
| Bangalore · India | $42.9k |
| Hyderabad · India | $40.6k |
| Pune · India | $39.0k |
| Chennai · India | $37.4k |
| Kolkata · India | $32.8k |
| Ahmedabad · India | $35.1k |
| Jaipur · India | $32.8k |
| Goa · India | $39.0k |
| London · United Kingdom | $113k |
| Manchester · United Kingdom | $84.2k |
| Birmingham · United Kingdom | $81.9k |
| Berlin · Germany | $92.0k |
| Munich · Germany | $101k |
| Paris · France | $103k |
| Amsterdam · Netherlands | $101k |
| Madrid · Spain | $81.9k |
| Barcelona · Spain | $81.9k |
| Lisbon · Portugal | $74.1k |
| Milan · Italy | $92.0k |
| Rome · Italy | $85.8k |
| New York · United States | $117k |
| Miami · United States | $95.2k |
| Los Angeles · United States | $105k |
| Chicago · United States | $92.0k |
| Dallas · United States | $87.4k |
| Austin · United States | $92.0k |
| San Francisco · United States | $121k |
| Houston · United States | $85.8k |
| Toronto · Canada | $101k |
| Vancouver · Canada | $101k |
| São Paulo · Brazil | $64.0k |
| Sydney · Australia | $108k |
| Melbourne · Australia | $103k |
| Brisbane · Australia | $93.6k |
| Auckland · New Zealand | $95.2k |
| Cape Town · South Africa | $54.6k |
| Johannesburg · South Africa | $56.2k |
For Developers, REITs & Real Estate Employers
Hire leasing executives on CosmoQuick
Related real estate salaries
Frequently Asked Questions
The median salary for a Leasing Executive in the global real estate market is around $78.0k, typically ranging from $56.2k to $109k based on experience, asset class, and the real estate employer.
