Salary Guide
Development Director salary worldwide
Median compensation for development directors sits at $225k, with experienced real estate professionals earning up to $315k at leading developers, REITs, brokerages, and PropTech operators.
Low
$162k
entry / emerging markets
Median
$225k
global average
High
$315k
experienced / metro
Demand
88/100
+11% YoY
What drives compensation
Development Director compensation typically falls between $162k and $315k, with experienced dev directors in the global real estate market commanding $315k+ at leading developers, REITs, brokerages, and PropTech operators. Total compensation often includes incentive structures, commissions, performance pay, and equity or carry where applicable.
Hiring outlook
Demand for development directors in the global real estate market is robust. Real estate developers, brokerages, REITs, and operators report a 11% year-on-year increase in Development Director mandates, driven by the residential and mixed-use development pipeline, township buildouts, and global capital allocation to real estate.
Development Director salary by city
| City | Median |
|---|---|
| Dubai · United Arab Emirates | $297k |
| Abu Dhabi · United Arab Emirates | $288k |
| Sharjah · United Arab Emirates | $236k |
| Doha · Qatar | $293k |
| Riyadh · Saudi Arabia | $266k |
| Jeddah · Saudi Arabia | $252k |
| Singapore · Singapore | $326k |
| Hong Kong · Hong Kong SAR | $333k |
| Kuala Lumpur · Malaysia | $198k |
| Bangkok · Thailand | $185k |
| Jakarta · Indonesia | $176k |
| Tokyo · Japan | $293k |
| Seoul · South Korea | $270k |
| Mumbai · India | $131k |
| Delhi · India | $124k |
| Gurgaon · India | $124k |
| Noida · India | $117k |
| Bangalore · India | $124k |
| Hyderabad · India | $117k |
| Pune · India | $113k |
| Chennai · India | $108k |
| Kolkata · India | $94.5k |
| Ahmedabad · India | $101k |
| Jaipur · India | $94.5k |
| Goa · India | $113k |
| London · United Kingdom | $326k |
| Manchester · United Kingdom | $243k |
| Birmingham · United Kingdom | $236k |
| Berlin · Germany | $266k |
| Munich · Germany | $293k |
| Paris · France | $297k |
| Amsterdam · Netherlands | $293k |
| Madrid · Spain | $236k |
| Barcelona · Spain | $236k |
| Lisbon · Portugal | $214k |
| Milan · Italy | $266k |
| Rome · Italy | $248k |
| New York · United States | $338k |
| Miami · United States | $275k |
| Los Angeles · United States | $304k |
| Chicago · United States | $266k |
| Dallas · United States | $252k |
| Austin · United States | $266k |
| San Francisco · United States | $349k |
| Houston · United States | $248k |
| Toronto · Canada | $293k |
| Vancouver · Canada | $293k |
| São Paulo · Brazil | $185k |
| Sydney · Australia | $311k |
| Melbourne · Australia | $297k |
| Brisbane · Australia | $270k |
| Auckland · New Zealand | $275k |
| Cape Town · South Africa | $158k |
| Johannesburg · South Africa | $162k |
For Developers, REITs & Real Estate Employers
Hire development directors on CosmoQuick
Related real estate salaries
Frequently Asked Questions
The median salary for a Development Director in the global real estate market is around $225k, typically ranging from $162k to $315k based on experience, asset class, and the real estate employer.
