Salary Guide
Commercial Property Manager salary worldwide
Median compensation for commercial property managers sits at $108k, with experienced real estate professionals earning up to $151k at leading developers, REITs, brokerages, and PropTech operators.
Low
$77.8k
entry / emerging markets
Median
$108k
global average
High
$151k
experienced / metro
Demand
92/100
+14% YoY
What drives compensation
Commercial Property Manager compensation typically falls between $77.8k and $151k, with experienced cpms in the global real estate market commanding $151k+ at leading developers, REITs, brokerages, and PropTech operators. Total compensation often includes incentive structures, commissions, performance pay, and equity or carry where applicable.
Hiring outlook
Demand for commercial property managers in the global real estate market is exceptionally strong. Real estate developers, brokerages, REITs, and operators report a 14% year-on-year increase in Commercial Property Manager mandates, driven by office repositioning, retail recovery, industrial absorption, and rising occupier demand across global business hubs.
Commercial Property Manager salary by city
| City | Median |
|---|---|
| Dubai · United Arab Emirates | $143k |
| Abu Dhabi · United Arab Emirates | $138k |
| Sharjah · United Arab Emirates | $113k |
| Doha · Qatar | $140k |
| Riyadh · Saudi Arabia | $127k |
| Jeddah · Saudi Arabia | $121k |
| Singapore · Singapore | $157k |
| Hong Kong · Hong Kong SAR | $160k |
| Kuala Lumpur · Malaysia | $95.0k |
| Bangkok · Thailand | $88.6k |
| Jakarta · Indonesia | $84.2k |
| Tokyo · Japan | $140k |
| Seoul · South Korea | $130k |
| Mumbai · India | $62.6k |
| Delhi · India | $59.4k |
| Gurgaon · India | $59.4k |
| Noida · India | $56.2k |
| Bangalore · India | $59.4k |
| Hyderabad · India | $56.2k |
| Pune · India | $54.0k |
| Chennai · India | $51.8k |
| Kolkata · India | $45.4k |
| Ahmedabad · India | $48.6k |
| Jaipur · India | $45.4k |
| Goa · India | $54.0k |
| London · United Kingdom | $157k |
| Manchester · United Kingdom | $117k |
| Birmingham · United Kingdom | $113k |
| Berlin · Germany | $127k |
| Munich · Germany | $140k |
| Paris · France | $143k |
| Amsterdam · Netherlands | $140k |
| Madrid · Spain | $113k |
| Barcelona · Spain | $113k |
| Lisbon · Portugal | $103k |
| Milan · Italy | $127k |
| Rome · Italy | $119k |
| New York · United States | $162k |
| Miami · United States | $132k |
| Los Angeles · United States | $146k |
| Chicago · United States | $127k |
| Dallas · United States | $121k |
| Austin · United States | $127k |
| San Francisco · United States | $167k |
| Houston · United States | $119k |
| Toronto · Canada | $140k |
| Vancouver · Canada | $140k |
| São Paulo · Brazil | $88.6k |
| Sydney · Australia | $149k |
| Melbourne · Australia | $143k |
| Brisbane · Australia | $130k |
| Auckland · New Zealand | $132k |
| Cape Town · South Africa | $75.6k |
| Johannesburg · South Africa | $77.8k |
For Developers, REITs & Real Estate Employers
Hire commercial property managers on CosmoQuick
Related real estate salaries
Frequently Asked Questions
The median salary for a Commercial Property Manager in the global real estate market is around $108k, typically ranging from $77.8k to $151k based on experience, asset class, and the real estate employer.
