Salary Guide
Commercial Real Estate Broker salary worldwide
Median compensation for commercial real estate brokers sits at $138k, with experienced real estate professionals earning up to $193k at leading developers, REITs, brokerages, and PropTech operators.
Low
$99.4k
entry / emerging markets
Median
$138k
global average
High
$193k
experienced / metro
Demand
92/100
+14% YoY
What drives compensation
Commercial Real Estate Broker compensation typically falls between $99.4k and $193k, with experienced cre brokers in the global real estate market commanding $193k+ at leading developers, REITs, brokerages, and PropTech operators. Total compensation often includes incentive structures, commissions, performance pay, and equity or carry where applicable.
Hiring outlook
Demand for commercial real estate brokers in the global real estate market is exceptionally strong. Real estate developers, brokerages, REITs, and operators report a 14% year-on-year increase in Commercial Real Estate Broker mandates, driven by primary launch velocity, secondary market liquidity, and rising channel-partner intensity across developers and IPC brokerages.
Commercial Real Estate Broker salary by city
| City | Median |
|---|---|
| Dubai · United Arab Emirates | $182k |
| Abu Dhabi · United Arab Emirates | $177k |
| Sharjah · United Arab Emirates | $145k |
| Doha · Qatar | $179k |
| Riyadh · Saudi Arabia | $163k |
| Jeddah · Saudi Arabia | $155k |
| Singapore · Singapore | $200k |
| Hong Kong · Hong Kong SAR | $204k |
| Kuala Lumpur · Malaysia | $121k |
| Bangkok · Thailand | $113k |
| Jakarta · Indonesia | $108k |
| Tokyo · Japan | $179k |
| Seoul · South Korea | $166k |
| Mumbai · India | $80.0k |
| Delhi · India | $75.9k |
| Gurgaon · India | $75.9k |
| Noida · India | $71.8k |
| Bangalore · India | $75.9k |
| Hyderabad · India | $71.8k |
| Pune · India | $69.0k |
| Chennai · India | $66.2k |
| Kolkata · India | $58.0k |
| Ahmedabad · India | $62.1k |
| Jaipur · India | $58.0k |
| Goa · India | $69.0k |
| London · United Kingdom | $200k |
| Manchester · United Kingdom | $149k |
| Birmingham · United Kingdom | $145k |
| Berlin · Germany | $163k |
| Munich · Germany | $179k |
| Paris · France | $182k |
| Amsterdam · Netherlands | $179k |
| Madrid · Spain | $145k |
| Barcelona · Spain | $145k |
| Lisbon · Portugal | $131k |
| Milan · Italy | $163k |
| Rome · Italy | $152k |
| New York · United States | $207k |
| Miami · United States | $168k |
| Los Angeles · United States | $186k |
| Chicago · United States | $163k |
| Dallas · United States | $155k |
| Austin · United States | $163k |
| San Francisco · United States | $214k |
| Houston · United States | $152k |
| Toronto · Canada | $179k |
| Vancouver · Canada | $179k |
| São Paulo · Brazil | $113k |
| Sydney · Australia | $190k |
| Melbourne · Australia | $182k |
| Brisbane · Australia | $166k |
| Auckland · New Zealand | $168k |
| Cape Town · South Africa | $96.6k |
| Johannesburg · South Africa | $99.4k |
For Developers, REITs & Real Estate Employers
Hire commercial real estate brokers on CosmoQuick
Related real estate salaries
Frequently Asked Questions
The median salary for a Commercial Real Estate Broker in the global real estate market is around $138k, typically ranging from $99.4k to $193k based on experience, asset class, and the real estate employer.
